Most Recent Elkin Homes For Sale
| View All Elkin Homes For Sale | ||
|
137 Westover Dr, Elkin, NC 28621 | $190,000 3 beds 2 baths |
|
256 Brookfall Dairy Rd, Elkin, NC 28621 | $62,000 3 beds 2 baths |
|
589 Ebenezer Church Rd, Elkin, NC 28621 | $549,000 3 beds 2.5 baths |
Real Estate Resources |
Elkin Apartments
There are 50 apartments found in and near the Elkin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings